Cheapest petrol in Lewisham today: unleaded from 136.8p and diesel from 142.8p a litre, across 44 forecourts within 8 miles. Updated every morning from the...
Lewisham petrol prices today: the cheapest unleaded within 8 miles of Lewisham is 136.8p a litre at AppleGreen, 96-106 Camberwell Road, Camberwell; the cheapest diesel is 142.8p at AppleGreen, 96-106 Camberwell Road, Camberwell. Across the 44 stations reporting, unleaded averages 167.6p and diesel 194.1p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 2 November 2026 at 05:19.
Cheapest unleaded (E10) near Lewisham
| Forecourt | Unleaded | From Lewisham |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 136.8p | 3.8 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 154.9p | 6.9 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 155.9p | 7.7 mi |
| BP ALFREDS WAY, ESSEX, ESSEX, IG11 0AT, IG11 0AT | 157.9p | 6.6 mi |
| Esso 666-678 GARRATT LANE, SUMMERSTOWN, LONDON, SW17 0NP, SW17 0NP | 157.9p | 7.5 mi |
| BP SWANLEY BY-PASS, SIDCUP, KENT, DA14 5JA, DA14 5JA | 158.9p | 7.6 mi |
| Esso BROWNHILL ROAD, CATFORD, GREATER LONDON, SE6 1AA, SE6 1AA | 159.9p | 0.9 mi |
| BP KIDBROOKE PARK ROAD, BLACKHEATH COMMON, LONDON, SE3 0DZ, SE3 0DZ | 159.9p | 1.8 mi |
| Esso 76 SELSDON PARK ROAD, CROYDON, SURREY, CR2 8JT, CR2 8JT | 161.9p | 7.4 mi |
| Shell GROSVENOR ROAD, LONDON, LONDON, SW1V 3JY, SW1V 3JY | 162.9p | 5.6 mi |
| Asda Marshall Road, Leyton, E10 5NH | 162.9p | 6.8 mi |
| ESSO 39-41 HIGH STREET, ELTHAM, LONDON, SE9 1DH | 166.9p | 2.8 mi |
Cheapest diesel (B7) near Lewisham
| Forecourt | Diesel | From Lewisham |
|---|---|---|
| AppleGreen 96-106 Camberwell Road, Camberwell, SE5 0EG | 142.8p | 3.8 mi |
| AppleGreen 275 Streatham Common High Rd, Streatham, SW16 3BS | 147.8p | 5.6 mi |
| BP 702-712 MITCHAM ROAD, LONDON, CR0 3AB, CR0 3AB | 187.9p | 6.9 mi |
| Esso 209 LEA BRIDGE ROAD, LEYTON, GREATER LONDON, E10 7PN, E10 7PN | 188.9p | 7.7 mi |
| Asda Tollgate Road, Beckton, E6 5JP | 189.7p | 5.1 mi |
| BP ALFREDS WAY, ESSEX, ESSEX, IG11 0AT, IG11 0AT | 189.9p | 6.6 mi |
| Esso 76 SELSDON PARK ROAD, CROYDON, SURREY, CR2 8JT, CR2 8JT | 189.9p | 7.4 mi |
| BP SWANLEY BY-PASS, SIDCUP, KENT, DA14 5JA, DA14 5JA | 189.9p | 7.6 mi |
| Esso BROWNHILL ROAD, CATFORD, GREATER LONDON, SE6 1AA, SE6 1AA | 192.9p | 0.9 mi |
| Esso 666-678 GARRATT LANE, SUMMERSTOWN, LONDON, SW17 0NP, SW17 0NP | 192.9p | 7.5 mi |
| BP KIDBROOKE PARK ROAD, BLACKHEATH COMMON, LONDON, SE3 0DZ, SE3 0DZ | 193.9p | 1.8 mi |
| Asda 464 - 504 Old Kent Road, London, SE1 5AG | 194.7p | 3.0 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Lewisham; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Lewisham roadworks and travel and Lewisham weather.
Have your say