Sydenham weather today: drizzle, 12°C by day and 8°C overnight, with a 92% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Sydenham weather today: Drizzle, 12°C by day and 8°C overnight, with a 92% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 4°C to 12°C, with Saturday the wettest day in the outlook. Forecast checked 2 November 2026 at 05:09; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 9°C | 54% | 8 mph |
| 06:00 | ☁️ Overcast | 9°C | 31% | 8 mph |
| 07:00 | 🌤️ Mostly sunny | 9°C | 17% | 9 mph |
| 08:00 | ☁️ Overcast | 9°C | 7% | 9 mph |
| 09:00 | ☁️ Overcast | 9°C | 2% | 9 mph |
| 10:00 | ☁️ Overcast | 9°C | 3% | 8 mph |
| 11:00 | ☁️ Overcast | 10°C | 9% | 10 mph |
| 12:00 | ☁️ Overcast | 10°C | 14% | 10 mph |
| 13:00 | ⛅ Partly cloudy | 11°C | 17% | 10 mph |
| 14:00 | ☁️ Overcast | 12°C | 20% | 11 mph |
| 15:00 | ☁️ Overcast | 12°C | 20% | 12 mph |
| 16:00 | ☁️ Overcast | 11°C | 15% | 10 mph |
Sydenham seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 2 Nov | 🌦️ Drizzle | 12° / 8° | 92% · 0.8 mm | 12 mph | 06:55 / 16:31 |
| Tomorrow 3 Nov | 🌦️ Drizzle | 12° / 8° | 35% · 1.3 mm | 11 mph | 06:56 / 16:30 |
| Wednesday 4 Nov | ☁️ Overcast | 11° / 8° | 10% · 0.0 mm | 14 mph | 06:58 / 16:28 |
| Thursday 5 Nov | 🌦️ Light drizzle | 8° / 7° | 2% · 0.5 mm | 11 mph | 07:00 / 16:26 |
| Friday 6 Nov | 🌦️ Light drizzle | 9° / 7° | 6% · 0.4 mm | 5 mph | 07:02 / 16:24 |
| Saturday 7 Nov | 🌦️ Drizzle | 8° / 7° | 16% · 5.1 mm | 4 mph | 07:03 / 16:23 |
| Sunday 8 Nov | 🌦️ Light drizzle | 9° / 4° | 14% · 2.7 mm | 4 mph | 07:05 / 16:21 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Sydenham (51.426, -0.054). Temperatures in °C, wind in mph.
Have your say